Glasswool Insulation
Premier Glasswool Insulation
At Premier Insulation, we take pride in offering a nationwide supply and installation network to ensure the proper installation and long-lasting performance of our Glasswool Insulation products. Our locally owned and operated branches are conveniently located throughout the country.
Product Range Send us your plans Find your local branch
Premier Glasswool is a resin-bonded insulation material using up to 90% recycled glass.
Since 1996, we’ve maintained a longstanding partnership with our manufacturing partner in Taiwan, importing high-quality glasswool insulation products for the New Zealand market.
Premier Glasswool is a resin-bonded thermal & acoustic insulation material made using up to 90% recycled glass, and designed for use in framed walls, ceilings, and midfloor applications in both residential and commercial construction. Our Glasswool is available in blanket and segment form.
Glasswool Insulation Facts
Key Features
- Made from up to 90% recycled glass
- Resin bonded for enhanced durability
- Cost effective, flexible, and easy to install
- High R-Values, up to R7.3 single layer, supporting compliance to NZBC H1 Energy Efficiency requirements
- Non-combustible
- BRANZ Appraised & select products are Eco Choice Aotearoa Certified
- 50 Year Durability Warranty
- Manufactured under ISO9001 quality systems
Durability
Premier Glasswool Insulation is durable and long lasting. All our products are backed by a 50-year product durability warranty.
Non-Combustible
In the event of a fire, Glasswool Insulation will not burn easily. Glasswool Insulation starts melting at temperatures higher than 600°C. Meaning it won’t catch fire or melt easily when exposed to a flame.
Easy to Handle
Premier Glasswool is flexible and soft to touch, making it easier to handle and install.
Premier Glasswool Insulation Range
| Product | Nominal Thickness | Standard Widths | Material Density | Thermal Conductivity (λ 50/90) | Eco Choice | BRANZ Appraised |
|---|---|---|---|---|---|---|
| R2.2 Thermal & Acoustic HD Segments | 70mm | 580mm | 24kg/m3 | 0.0320 W/mK | ||
| R1.8 Thermal & Acoustic Blanket* | 75mm | 1,200mm | 12kg/m3 | 0.0403 W/mK | ✔ | ✔ |
| R2.2 Thermal & Acoustic Blanket* | 90mm | 1,200mm | 12kg/m3 | 0.0399 W/mK | ✔ | ✔ |
| R2.4 Thermal & Acoustic Blanket | 90mm | 1,200mm | 18kg/m3 | 0.0375 W/mK | ✔ | ✔ |
| R2.6 Thermal & Acoustic Blanket | 90mm | 1,200mm | 24kg/m3 | 0.0338 W/mK | ✔ | ✔ |
| R2.8 Thermal & Acoustic Blanket | 90mm | 1,200mm | 32kg/m3 | 0.0317 W/mK | ✔ | ✔ |
| Product | Nominal Thickness | Standard Widths | Material Density | Thermal Conductivity (λ 50/90) | Eco Choice | BRANZ Appraised |
|---|---|---|---|---|---|---|
| R3.2 115mm Wall-Mid-Floor-Skillion Segments | 115mm | 430mm | 22kg/m3 | 0.0354 W/mK | ✔ | ✔ |
| R3.2 140mm Wall-Mid-Floor-Skillion Blanket | 140mm | 1,200mm | 11kg/m3 | 0.0425 W/mK | ✔ | ✔ |
| R3.6 140mm Wall-Mid-Floor-Skillion Blanket | 140mm | 1,200mm | 16kg/m3 | 0.0386 W/mK | ✔ | ✔ |
| R4.0 140mm Wall-Mid-Floor-Skillion Blanket | 140mm | 1,200mm | 24kg/m3 | 0.0332 W/mK | ✔ | |
| R4.3 140mm Wall-Mid-Floor-Skillion Blanket | 140mm | 580mm | 34kg/m3 | |||
| R4.5 165mm Skillion Roof Segments | 165mm | 430mm | 20kg/m3 | 0.0347 W/mK | ✔ | ✔ | R5.0 180mm Skillion Roof Segments | 180mm | 430mm | 17kg/m3 | 0.0348 W/mK |
| Product | Nominal Thickness | Standard Widths | Material Density | Thermal Conductivity (λ 50/90) | Eco Choice | BRANZ Appraised |
|---|---|---|---|---|---|---|
| R1.0 Masonry & Service Cavity Blanket | 40mm | 1,200mm | 13kg/m3 | 0.0405 W/mK | ✔ | ✔ |
| R1.3 Masonry & Service Cavity Blanket* | 50mm | 1,200mm | 16kg/m3 | 0.0385 W/mK | ✔ | ✔ |
| Product | Nominal Thickness | Standard Widths | Material Density | Thermal Conductivity (λ 50/90) | Eco Choice | BRANZ Appraised |
|---|---|---|---|---|---|---|
| R3.6 Ceiling Segments | 175mm | 430mm | 8kg/m3 | 0.0478 W/mK | ✔ | ✔ |
| R4.1 Ceiling Segments | 195mm | 430mm | 8kg/m3 | 0.0468 W/mK | ✔ | ✔ |
| R5.2 Ceiling Segments | 230mm | 430mm | 10kg/m3 | 0.0423 W/mK | ✔ | ✔ |
| R6.3 Ceiling Segments | 260mm | 430mm | 12kg/m3 | 0.0412 W/mK | ||
| R7.0 Ceiling Segments | 275mm | 430mm | 14kg/m3 | 0.0393 W/mK | ||
| R7.3 Ceiling Segments | 275mm | 430mm | 16kg/m3 | 0.0365 W/mK | ✔ | ✔ |
| Product | Nominal Thickness | Standard Widths | Material Density | Thermal Conductivity (λ 50/90) | Eco Choice | BRANZ Appraised |
|---|---|---|---|---|---|---|
| R2.7 Ceiling, Soffit & GCFO Blanket | 120mm | 1,200mm | 12kg/m3 | 0.0389 W/mK | ||
| R3.6 Ceiling Blanket | 155mm | 1,200mm | 12kg/m3 | 0.0410 W/mK | ✔ | ✔ |
| R4.1 Ceiling Blanket | 175mm | 1,200mm | 12kg/m3 | 0.0405 W/mK | ✔ | ✔ |
*Approved for GIB Noise Control Systems
Frequently Asked Questions
Glasswool insulation is designed to be stable and durable, but performance depends on installation quality. Gaps, compression, or poor fitting can reduce effectiveness, even though the material’s declared R-value remains stable.
Glasswool is available in a wide range of R-values depending on thickness and product type. In New Zealand, R-values are declared to AS/NZS 4859.1 and listed on product packaging or datasheets. Compliance targets are set by Building Code H1, such as R6.6 for roofs.

