Product | Nominal Thickness | Standard Widths | Material Density | Thermal Conductivity (λ 50/90) | Eco Choice | BRANZ Appraised |
---|---|---|---|---|---|---|
R2.2 Thermal & Acoustic HD Segments | 70mm | 580mm | 24kg/m3 | 0.032 W/mK | ||
R1.8 Thermal & Acoustic Blanket* | 75mm | 1,200mm | 12kg/m3 | 0.0308 W/mK | ✔ | ✔ |
R2.2 Thermal & Acoustic Blanket* | 90mm | 1,200mm | 12kg/m3 | 0.0399 W/mK | ✔ | ✔ |
R2.4 Thermal & Acoustic Blanket | 90mm | 1,200mm | 18kg/m3 | 0.0375 W/mK | ✔ | ✔ |
R2.6 Thermal & Acoustic Blanket | 90mm | 1,200mm | 24kg/m3 | 0.0338 W/mK | ✔ | ✔ |
R2.8 Thermal & Acoustic Blanket* | 90mm | 1,200mm | 32kg/m3 | 0.0317 W/mK | ✔ | ✔ |
Product | Nominal Thickness | Standard Widths | Material Density | Thermal Conductivity (λ 50/90) | Eco Choice | BRANZ Appraised |
---|---|---|---|---|---|---|
R3.2 140mm Wall-Mid-Floor-Skillion Blanket | 140mm | 1,200mm | 16kg/m3 | 0.0365 W/mK | ✔ | ✔ |
R3.2 115mm Wall-Mid-Floor-Skillion Segments | 115mm | 430mm | 22kg/m3 | 0.0354 W/mK | ✔ | ✔ |
R3.2 140mm Wall-Mid-Floor-Skillion Blanket | 140mm | 1,200mm | 11kg/m3 | 0.0425 W/mK | ✔ | ✔ |
R3.6 140mm Wall-Mid-Floor-Skillion Blanket | 140mm | 1,200mm | 16kg/m3 | 0.0386 W/mK | ✔ | ✔ |
R4.0 140mm Wall-Mid-Floor-Skillion Blanket | 140mm | 1,200mm | 24kg/m3 | 0.0332 W/mK | ✔ | ✔ |
R4.4 140mm Wall-Mid-Floor-Skillion Blanket | 140mm | 580mm | 32kg/m3 | 0.0319 W/mK | ||
R4.5 165mm Skillion Roof Segments | 165mm | 430mm | 20kg/m3 | 0.0347 W/mK | ✔ | ✔ |
Product | Nominal Thickness | Standard Widths | Material Density | Thermal Conductivity (λ 50/90) | Eco Choice | BRANZ Appraised |
---|---|---|---|---|---|---|
R1.0 Masonry & Service Cavity Blanket | 40mm | 1,200mm | 13kg/m3 | 0.0405 W/mK | ✔ | ✔ |
R1.3 Masonry & Service Cavity Blanket | 50mm | 1,200mm | 16kg/m3 | 0.0385 W/mK | ✔ | ✔ |
Product | Nominal Thickness | Standard Widths | Material Density | Thermal Conductivity (λ 50/90) | Eco Choice | BRANZ Appraised |
---|---|---|---|---|---|---|
R3.6 Ceiling Segments | 175mm | 430mm | 8kg/m3 | 0.0478 W/mK | ✔ | ✔ |
R4.1 Ceiling Segments | 195mm | 430mm | 8kg/m3 | 0.0468 W/mK | ✔ | ✔ |
R5.2 Ceiling Segments | 230mm | 430mm | 10kg/m3 | 0.0423 W/mK | ✔ | ✔ |
R6.3 Ceiling Segments | 260mm | 430mm | 12kg/m3 | 0.0412 W/mK* | ✔ | ✔ |
R7.0 Ceiling Segments | 275mm | 430mm | 12kg/m3 | 0.0365 W/mK | ||
R7.3 Ceiling Segments | 275mm | 430mm | 16kg/m3 | 0.0365 W/mK | ✔ | ✔ |
Product | Nominal Thickness | Standard Widths | Material Density | Thermal Conductivity (λ 50/90) | Eco Choice | BRANZ Appraised |
---|---|---|---|---|---|---|
R3.3 Ceiling Blanket | 145mm | 1,200mm | 12kg/m3 | 0.0417 W/mK | ✔ | ✔ |
R3.6 Ceiling Blanket | 155mm | 1,200mm | 12kg/m3 | 0.0410 W/mK | ✔ | ✔ |
R4.1 Ceiling Blanket | 175mm | 1,200mm | 12kg/m3 | 0.0405 W/mK | ✔ | ✔ |
*Approved for GIB Noise Control Systems