Premier Glasswool Insulation
Premier Glasswool is a resin-bonded insulation material using up to 90% recycled glass. Since 1996, we’ve maintained a longstanding partnership with our manufacturing partner in Taiwan, importing high-quality glasswool insulation products for the New Zealand market. Our Glasswool is available in blanket and segment form and designed for use in framed walls, ceilings, and midfloor applications in both residential and commercial construction.
Why choose Premier Glasswool Insulation?
Feature Rich Product
- Made from up to 90% recycled glass
- Resin bonded for enhanced durability
- Cost effective, flexible, and easy to install
- High R-Values, up to R7.3 single layer, supporting compliance to NZBC H1 Energy Efficiency requirements
- Select products are BRANZ Appraised & Eco Choice Aotearoa Certified
- 50 Year Durability Warranty
- Manufactured under ISO9001 quality systems
High Performing
Built to perform for the life of the home, Premier Glasswool Insulation delivers reliable thermal performance year after year. Designed for long-term durability, it helps maintain comfort and energy efficiency for decades to come. For added peace of mind, every Premier Glasswool Insulation product is backed by a 50-year durability warranty, giving builders and homeowners confidence in its lasting quality and performance.
Non-Combustible
When it comes to fire performance, Premier Glasswool Insulation provides valuable peace of mind. Naturally resistant to fire, it will not readily burn and does not begin to melt until temperatures exceed 600°C.
This high level of heat resistance means it is unlikely to ignite or contribute to flame spread when exposed to fire, helping support a safer home while continuing to deliver outstanding thermal performance.
Easy to Handle
Premier Glasswool Insulation is designed to be soft, flexible and easy to work with, helping to simplify the installation process. Its flexible structure allows it to fit snugly around framing, services and other building elements, reducing gaps and helping achieve consistent thermal performance.
Easy to handle and install, it enables faster installation while delivering a professional finish.
Premier Glasswool Insulation Range
We are currently expanding our Glasswool ranges and introducing new manufacturing partners. At this time we are updating our product support information. The below product table outlines our core ranges.
Individual products are BRANZ Appraised, CodeMark Certified, and Eco Choice Aotearoa certified. If you have specific requirements for your project, please reach out and we can ensure you get what you need.
| Product | Nominal Thickness | Standard Widths | Material Density | Thermal Conductivity (λ 50/90) |
|---|---|---|---|---|
| R2.2 Thermal & Acoustic HD Segments | 70mm | 580mm | 24kg/m3 | 0.0320 W/mK |
| R1.8 Thermal & Acoustic Blanket* | 75mm | 1,200mm | 12kg/m3 | 0.0403 W/mK |
| R2.2 Thermal & Acoustic Blanket* | 90mm | 1,200mm | 12kg/m3 | 0.0399 W/mK |
| R2.4 Thermal & Acoustic Blanket | 90mm | 1,200mm | 18kg/m3 | 0.0375 W/mK |
| R2.6 Thermal & Acoustic Blanket | 90mm | 1,200mm | 24kg/m3 | 0.0338 W/mK |
| R2.8 Thermal & Acoustic Blanket | 90mm | 1,200mm | 32kg/m3 | 0.0317 W/mK |
| Product | Nominal Thickness | Standard Widths | Material Density | Thermal Conductivity (λ 50/90) |
|---|---|---|---|---|
| R3.2 115mm Wall-Mid-Floor-Skillion Segments | 115mm | 430mm | 22kg/m3 | 0.0354 W/mK |
| R3.2 140mm Wall-Mid-Floor-Skillion Blanket | 140mm | 1,200mm | 11kg/m3 | 0.0425 W/mK |
| R3.6 140mm Wall-Mid-Floor-Skillion Blanket | 140mm | 1,200mm | 16kg/m3 | 0.0386 W/mK |
| R4.0 140mm Wall-Mid-Floor-Skillion Blanket | 140mm | 1,200mm | 24kg/m3 | 0.0332 W/mK |
| R4.3 140mm Wall-Mid-Floor-Skillion Blanket | 140mm | 580mm | 34kg/m3 | |
| R4.5 165mm Skillion Roof Segments | 165mm | 430mm | 20kg/m3 | 0.0347 W/mK |
| R5.0 180mm Skillion Roof Segments | 180mm | 430mm | 17kg/m3 | 0.0348 W/mK |
| Product | Nominal Thickness | Standard Widths | Material Density | Thermal Conductivity (λ 50/90) |
|---|---|---|---|---|
| R1.0 Masonry & Service Cavity Blanket | 40mm | 1,200mm | 13kg/m3 | 0.0405 W/mK |
| R1.3 Masonry & Service Cavity Blanket* | 50mm | 1,200mm | 16kg/m3 | 0.0385 W/mK |
| Product | Nominal Thickness | Standard Widths | Material Density | Thermal Conductivity (λ 50/90) |
|---|---|---|---|---|
| R3.6 Ceiling Segments | 175mm | 430mm | 8kg/m3 | 0.0478 W/mK |
| R4.1 Ceiling Segments | 195mm | 430mm | 8kg/m3 | 0.0468 W/mK |
| R5.2 Ceiling Segments | 230mm | 430mm | 10kg/m3 | 0.0423 W/mK |
| R6.3 Ceiling Segments | 260mm | 430mm | 12kg/m3 | 0.0412 W/mK |
| R7.0 Ceiling Segments | 275mm | 430mm | 14kg/m3 | 0.0393 W/mK |
| R7.3 Ceiling Segments | 275mm | 430mm | 16kg/m3 | 0.0365 W/mK |
| Product | Nominal Thickness | Standard Widths | Material Density | Thermal Conductivity (λ 50/90) |
|---|---|---|---|---|
| R2.7 Ceiling, Soffit & GCFO Blanket | 120mm | 1,200mm | 12kg/m3 | 0.0389 W/mK |
| R3.6 Ceiling Blanket | 155mm | 1,200mm | 12kg/m3 | 0.0410 W/mK |
| R4.1 Ceiling Blanket | 175mm | 1,200mm | 12kg/m3 | 0.0405 W/mK |
*Approved for GIB Noise Control Systems
Frequently Asked Questions
Glasswool insulation is designed to be stable and durable, but performance depends on installation quality. Gaps, compression, or poor fitting can reduce effectiveness, even though the material’s declared R-value remains stable.
Glasswool is available in a wide range of R-values depending on thickness and product type. In New Zealand, R-values are declared to AS/NZS 4859.1 and listed on product packaging or datasheets. Compliance targets are set by Building Code H1, such as R6.6 for roofs.

